Master's Programs
Master of Technology Program in Mass Communication Innovation and Management (New Curriculum 2025)
Curriculum
Total Credits: 36 Credits
15
Credits/Core Courses
9
Credits/Elective Courses
12
Credits/Thesis Course

1. Core Courses |
15 Credits |
1.1 Required Courses |
12 Credits |
1.2 Seminar Course |
3 Credits |
2. Elective Courses |
9 Credits |
2.1 Technology and Media Information Innovation Group |
|
2.2 Media Creativity and Experience Design Group |
|
2.3 Strategic Media Management and Policy Group |
|
3. Thesis Course |
12 Credits |
Courses
1. Core Courses 15 Credits
1.1 Required Course 12 Credits
| 08-811-101 | Communication Theories and Innovation | 3 (3-0) |
| 08-811-102 | Trends in Technology, Innovation, and Transformation of the Digital Media Landscape | 3 (3-0) |
| 08-811-103 | Strategic Innovation Management for Media Industry | 3 (3-0) |
| 08-811-104 | Research Methodologies and Data Analysis for Media and Innovation | 3 (3-0) |
1.2 Seminar Course 3 Credits
| 08-811-201 | Seminar on Mass Communication Innovation and Management | 3 (1-6) |
2. Elective Courses: 9 Credits
Students must select from the following courses, and may choose subjects from across the groups.
2.1 Technology and Media Information Innovation Group
| 08-812-101 | Data Analytics for Decision Making in Mass Communication | 3 (3-0) |
| 08-812-102 | Audience Data Analysis and Personalized Experience Creation | 3 (3-0) |
| 08-812-103 | Media Innovation | 3 (3-0) |
| 08-812-104 | AI for Media Applications | 3 (3-0) |
2.2 Media Creativity and Experience Design Group
| 08-812-105 | Creative Conception for Transmedia Storytelling | 3 (3-0) |
| 08-812-106 | Brand Communication for Media Innovation | 3 (3-0) |
| 08-812-107 | Service Design and Innovation Strategy for Business | 3 (3-0) |
| 08-812-108 | Inclusive Design for Media and Innovation | 3 (3-0) |
2.3 Strategic Media Management and Policy Group
| 08-812-109 | Communication Policies and Regulation for Mass Communication Technology and Innovation | 3 (3-0) |
| 08-812-110 | Law, Ethics, and Social Responsibility in Modern Mass Communication | 3 (3-0) |
| 08-812-111 | Crisis Communication Management | 3 (3-0) |
| 08-812-112 | Digital Media Entrepreneurship and Business Model Development | 3 (3-0) |
| 08-812-113 | Digital Media Marketing Management | 3 (3-0) |
3. Thesis Course 12 Credits
| 08-813-201 | Thesis | 12 Credits |
Tuition and Fees
Tuition and Fees (Domestic Students, Regular Program)
- Total Program Fee 100,000 THB
- Regular Semester 24,000 THB
- Summer Semester 12,000 THB
Tuition and Fees (Domestic Students, Special Program)
- Total Program Fee 140,000 THB
- Regular Semester 34,000 THB
- Summer Semester 17,000 THB
Tuition and Fees (Non-Thai Students)
- Total Program Fee 318,000 THB

